Extended Coverage: Protection Plan I 2013 Products
Available on ISB6.7, ISL9, and ISX12 2013 engines in the United States and Canada.
Only 2013 engines are eligible to purchase 2013 Extended Coverage programs.
Protection to ensure against major repair costs, no matter where your business takes you. Protection Plan I includes:
- Travel & Towing option - Heavy Duty Truck Only (DT1)
- Internal components, major engine systems, and major components
- Registered parts and labor
- Covers all these components including mounting hardware and gaskets:
- Cylinder head assembly
- Rocker lever assembly
- ECM
- Piston, rings, and liners
- Lube oil cooler assembly
- Front gear cover
- Oil pan
- Connecting rod assembly
- Lube Pump assembly
- Camshaft and bushings
- Cam follower assemblies
- Crank shaft assemblies
- EGR cooler, valve and mixer
- Fuel Injectors (excluding aftertreatment injector)
- Turbo
- Water pump
- Fuel pump
- Air Compressor
- Select engine sensors
Protection Plan I Coverage & Pricing – 2013 Products
ISX12 - 2013 Products (0-475HP)
**Travel & Towing program will be available for sale starting July 1, 2016**
Years | Miles | Kilometers |
---|
3 | 300,000 | 482,803 |
3 | 350,000 | 563,270 |
3 | 400,000 | 643,738 |
3 | 500,000 | 804,672 |
4 | 400,000 | 643,738 |
4 | 450,000 | 724,205 |
4 | 500,000 | 804,672 |
5 | 100,000 | 160,934 |
5 | 200,000 | 321,869 |
5 | 300,000 | 482,803 |
5 | 400,000 | 643,738 |
5 | 500,000 | 804,672 |
Program ID: | DC1 | W/O Travel & Towing |
MATRIX | 136416 |
| |
Program ID: | DT1 | Travel & Towing |
MATRIX | 166416 |
Protection Plan I Coverage & Pricing ISB6.7 & ISL9 – 2013 Products
ISB6.7 - 2013 Products
Program ID | Years | Miles | Kilometers | Matrix |
---|
DC1 | 3 | 100,000 | 160,934 | 131131 |
DC1 | 3 | 150,000 | 241,402 | 131131 |
DC1 | 4 | 150,000 | 241,402 | 131131 |
DC1 | 4 | 200,000 | 321,869 | 131131 |
DC1 | 5 | 100,000 | 160,934 | 131131 |
DC1 | 5 | 150,000 | 241,402 | 131131 |
DC1 | 5 | 200,000 | 321,869 | 131131 |
DC1 | 5 | 250,000 | 402,336 | 131131 |
DC1 | 5 | 300,000 | 482,803 | 131131 |
DC1 | 6 | 250,000 | 402,336 | 131131 |
ISL9 - 2013 Products
Program ID | Years | Miles | Kilometers | Matrix |
---|
DC1 | 3 | 100,000 | 160,934 | 131156 |
DC1 | 3 | 150,000 | 241,402 | 131156 |
DC1 | 4 | 150,000 | 241,402 | 131156 |
DC1 | 4 | 200,000 | 321,869 | 131156 |
DC1 | 5 | 100,000 | 160,934 | 131156 |
DC1 | 5 | 150,000 | 241,402 | 131156 |
DC1 | 5 | 200,000 | 321,869 | 131156 |
DC1 | 5 | 250,000 | 402,336 | 131156 |
DC1 | 5 | 300,000 | 482,803 | 131156 |
Coverage purchased must be documented on a Cummins Extended Coverage Certificate. The certificate must be signed and dated by the customer.
For complete coverage details see legal description: DC1 - 3381455 & DT1 - 3381489Questions on Coverage Content or Certificate Registration contact:
Local Factory Representative or Cummins Distributor