Extended Coverage: Protection Plan 1
Available on B6.7, L9 and X12 2021 engines in the United States and Canada.
Only EPA 2021 engines are eligible to purchase 2021 Extended Coverage programs.
Protection Plan 1 includes:
- Travel & Towing option - Heavy Duty Truck Only (PT1)
- Internal components, major engine systems, and major components
- Registered parts and labor
- Covers all these components including mounting hardware and gaskets:
- Cylinder head assembly
- Cylinder block assembly
- Rocker lever assembly
- ECM
- Piston, rings, and liners
- Lube oil cooler assembly
- Front gear cover
- Oil pan
- Connecting rod assembly
- Lube Pump assembly
- Camshaft and bushings
- Cam follower assemblies
- Crank shaft assemblies
- EGR cooler, valve and mixer
- Fuel Injectors (excluding aftertreatment injector)
- Turbo
- Water pump
- Fuel pump
- Air Compressor
- Select engine sensors
- Flywheel
- Connectivity Module (Acumen) **NEW**
Protection Plan 1 Coverage & Pricing - 2021 Products
X12 2021 Products
|
---|
Years | Miles | Kilometers |
---|
3 | 300,000 | 482,803 |
3 | 350,000 | 563,270 |
3 | 400,000 | 643,738 |
3 | 500,000 | 804,672 |
4 | 400,000 | 643,738 |
4 | 450,000 | 724,205 |
4 | 500,000 | 804,672 |
5 | 100,000 | 160,934 |
5 | 200,000 | 321,869 |
5 | 300,000 | 482,803 |
5 | 400,000 | 643,738 |
5 | 500,000 | 804,672 |
Program ID | PD1 (without Travel or Towing) |
MATRIX | 236414 |
Program ID | PT1 (includes Travel or Towing) |
MATRIX | 266414 |
B6.7 2021 Products
Years | Miles | Kilometers |
---|
4 | 150,000 | 241,402 |
4 | 200,000 | 321,869 |
5 | 100,000 | 160,934 |
5 | 150,000 | 241,402 |
5 | 200,000 | 321,869 |
5 | 250,000 | 402,336 |
5 | 300,000 | 482,803 |
6 | 150,000 | 241,402 |
6 | 200,000 | 321,869 |
6 | 250,000 | 402,336 |
Program ID | PD1 |
MATRIX | 231133 |
L9 2021 Products
Years | Miles | Kilometers |
---|
3 | 100,000 | 160,934 |
3 | 150,000 | 241,402 |
4 | 150,000 | 241,402 |
4 | 200,000 | 321,869 |
5 | 100,000 | 160,935 |
5 | 150,000 | 241,402 |
5 | 200,000 | 321,869 |
5 | 250,000 | 402,336 |
5 | 300,000 | 482,803 |
6 | 150,000 | 241,402 |
6 | 200,000 | 321,869 |
6 | 250,000 | 402,336 |
Program ID | PD1 |
MATRIX | 231158 |
Coverage purchased must be documented on a Cummins Extended Coverage Certificate. The certificate must be signed and dated by the customer. For complete coverage details see legal description (
Bulletin PD1 - 5600686 & PT1 - 5600687)
Questions on coverage content or certificate registration contact: Local Factory Representative or a Cummins Distributor